List Completed Projects
We Connect You with Safe Electrical Solutions
MAIN CONTRACTOR PROJECT OWNER SITE NAME PROJECT VALUE
NEPOLINK SDN BHD | TELEKOM MALAYSIA | BBF FTTH ( TP ) BRF_C050M ( BRF_V1016) CRESCENT COURT LENGKOK TUN SAMBANTHAN | RM19,718.64 |
TELEKOM MALAYSIA | BBF FTTH (TP) TAR_C080M ( TAR_V1002 ) CAPSQUARE CENTRE PERSIARAN CAPSQUARE S2U2203052 | RM9,859.32 | |
TELEKOM MALAYSIA | BBF FTTH (TP) MRI_C999_048 TESCO HYPER MARKET JALAN PANDAN PRIMA | RM7,887.46 | |
TELEKOM MALAYSIA | BBF FTTH (TP) MRI_C999_048 TESCO HYPER MARKET JALAN PANDAN PRIMA | RM7,887.46 | |
TELEKOM MALAYSIA | BBF USP CB2017 ( TP )FTTH PEG_C065M ( PEG_V1128 ) CREST JALAN SULTAN ISMAIL | RM19,718.64 | |
TELEKOM MALAYSIA | SRR GF-FTTH-BIN_C999_030 THE AXON, BUKIT BINTANG | RM22,631.60 | |
TELEKOM MALAYSIA | BBF FTTH (TP) ADD FDP STL_C023M (STL_V1007) VILLA PUTERI BLOCK C S2U2203248 | RM15,774.91 | |
TELEKOM MALAYSIA | BBF FTTH (TP) ADD FDP STL_C024M (STL_V1007) VILLA PUTERI BLOCK D S2U2203249 | RM15,774.91 | |
TELEKOM MALAYSIA | BBF FTTH (TP) MRI_C170M ( MRI_V1011 ) BLOK A,B & C VILLA SRI PINANG JLN BERSIH | RM31,549.82 | |
TELEKOM MALAYSIA | BBF FTTH DTA_C082M (DTA_V1071 ) KONDOMINIUM MK11 BLOK A, B, C, D, E S2U2203550 | RM42,254.78 | |
TELEKOM MALAYSIA | BBF FTTH BIN_C057M (BIN_V1066 ) RHB BANK JALAN TUN RAZAK | RM52,005.89 | |
TELEKOM MALAYSIA | SRR AWACS FTTH ADD GBK C060 KAMPUNG TEN GAH 2 | RM22,278.56 | |
TELEKOM MALAYSIA | BBF FTTH ADD DTA_C053M (DTA_V1021) BLOK A & F KIARAMAS AYURIA CONDO S2U2300202 | RM7,144.72 | |
TELEKOM MALAYSIA | BBF FTTH GT_C005M (GT_888_0013/GT_999_0012 ) RSC 2 GENTING HIGHLANDS | RM27,838.08 | |
TELEKOM MALAYSIA | BBF FTTH GT_C004M(GT_888_0001/888_0013/901/999_0012) RSC 1 GENTING HIGHLANDS | RM27,838.08 | |
TELEKOM MALAYSIA | BBF FTTH GT_C007M (GT_901) RSC 4 GENTING HIGHLANDS | RM27,838.08 | |
TELEKOM MALAYSIA | BBF FTTH GT_C006M (GT_888_0001/888_0013) RSC 3 GENTING HIGHLANDS | RM27,838.08 | |
TELEKOM MALAYSIA | BBF FTTH GT_C008M (GT_903) RSC 5 GENTING HIGHLANDS | RM27,838.08 | |
TELEKOM MALAYSIA | BBF FTTH GT_C003 (GT_VC901) SKY AVENUE | RM58,021.33 | |
TELEKOM MALAYSIA | BBF FTTH GT_C009M (GT_999_0012) RSC 8 GENTING HIGHLANDS | RM72,629.17 | |
TELEKOM MALAYSIA | 5G FOC STI_F003 (192C) STAR FELDA SG TENGI | RM21,678.41 | |
TELEKOM MALAYSIA | SRR HSBB FTTH KSO_C003M KUARTERS PERHILITAN SG DUSUN FELDA SOEHARTO | RM6,660.22 | |
TELEKOM MALAYSIA | BBF FTTH ADD TAR_C007_DP0058 (TAR_006) 1A-3 JALAN RAJA UDA 50300 KAMPUNG BAHRU S2U2204834 | RM4,278.16 | |
TELEKOM MALAYSIA | BBF FTTH ADD TAR_C010_DP0069 (TAR_048) KLINIK IBU MENGANDUNG DBKL JALAN RAJA ABDULLAH S2U2204835 | RM3,430.43 | |
TELEKOM MALAYSIA | WC Q1 2023 STL FOR JENDELA (J14D) WAI2209631 _STL C011 DP 75 | RM5,820.70 | |
TELEKOM MALAYSIA | WEBE FOC SPUR PEG F49 WEBE_TM POINT SURIA KLCC | RM5,790.67 | |
TELEKOM MALAYSIA | MYGOV*NET2.0-KPM-SMK (P) BANDARAYA, KL(SDWAN OVER FTTH)-BIN | RM2,868.34 | |
TELEKOM MALAYSIA | MYGOVNET-MOH-ADD NEW FDP MRI_C004 KLINIK PERGIGIAN KAMPUNG PANDAN DALAM(SDWAN FTTH)-MRI | RM3,193.84 | |
TELEKOM MALAYSIA | WC Q2 2023 DTA FOR JENDELA (J14D) WAI2305746 _SOLARIS DUTAMAS | RM3,179.27 | |
TELEKOM MALAYSIA | UNIFI MOBILE CB0081 TDI CWS 2 WAY MICROTRENCHING WEBE JALAN BU 4/1-BANDAR UTAMA | RM4,930.65 |
MAIN CONTRACTOR PROJECT OWNER SITE NAME PROJECT VALUE
SETIA SEPAKAT COMMUNICATION (M) SDN BHD | TELEKOM MALAYSIA | DNB H5G TP FOC 12C PUJ F89/F90 DWPPJ8053_KEMLUARNEGERI_ WISMAPUTRA_IBC_PUJ | RM14,213.70 |
TELEKOM MALAYSIA | VO+ DNB H5G TP FOC 12C PUJ F89/F90 DWPPJ8053_KEMLUARNEGERI_ WISMAPUTRA_IBC_PU | RM1,650.37 | |
TELEKOM MALAYSIA | DNB H5G TP FOC 12C PUJ F89/F90 DWPPJ8073_KPWKM_IBC_PUJ | RM6,528.00 | |
TELEKOM MALAYSIA | DNB H5G TP FOC 12C PUJ F89/F90 DWPPJ8028_JPM_PARLIMENUNDANG2_IBC_PUJ | RM7,896.50 | |
TELEKOM MALAYSIA | DNB H5G FOC 12C PUJ F89/90 DWPPJ8060_KOMPC7PTJAYA_IBC_PUJ | RM3,737.88 | |
TELEKOM MALAYSIA | DNB H5G FOC 12C PUJ F89/90 DWPPJ8059_KOMPC6PTJAYA_IBC_PUJ | RM6,896.48 | |
TELEKOM MALAYSIA | DNB H5G FOC 12C PUJ F89/90 DWPPJ8088_KOMPE7PTJAYA_KKM_IBC_PUJ | RM7,896.50 | |
TELEKOM MALAYSIA | 1GOV TP FOC 24C PUJ1_F87/F88 HQ JABATAN KEMAJUAN ORANG ASLI (JAKOA) | RM9,964.55 | |
TELEKOM MALAYSIA | DNB H5G CWS SDG DBPET1126_JALANLEP719 | RM40,659.75 | |
TELEKOM MALAYSIA | DNB H5G CWS KIN DBPET0742_PESIARANLTRPDN5PNCKJALIL | RM15,352.75 | |
TELEKOM MALAYSIA | DNB H5G CWS DBSEP1429_BANDAR_16SIERRA (MRT) | RM20,439.47 | |
TELEKOM MALAYSIA | DNB H5G FOC SDG F67-F68 DBPET1920_PASARBORONGSGOR | RM5,281.54 | |
TELEKOM MALAYSIA | DNB H5G CWS SDG DBPET1920_PASARBORONGSGOR | RM19,003.42 | |
TELEKOM MALAYSIA | DNB H5G FOC SKT F25-F26 DBSEP1331_ERLSLKTINGGI | RM4,391.42 | |
TELEKOM MALAYSIA | DNB H5G CWS SDG DBULG1660_JLNBALAKONGJAYA | RM8,374.78 | |
TELEKOM MALAYSIA | DNB H5G FOC 12C PUJ F89/90 DWPPJ8059_KOMPC6PTJAYA_IBC_PUJ | RM16,387.59 | |
TELEKOM MALAYSIA | NRP SPUR 12C FOC USJ F37/F38 TEXCHEM JLN | RM8,193.80 | |
TELEKOM MALAYSIA | SRR FTTH ADD FDP BNR_C026 BANGSAR TRADE CENTRE | RM5,485.83 | |
TELEKOM MALAYSIA | DNB H5G CWS SDG DBPET1260_SURAUABUBAKAR | RM76,149.72 | |
TELEKOM MALAYSIA | DNB H5G CWS SDG DBPET1260_SURAUABUBAKAR | RM14,962.17 | |
TELEKOM MALAYSIA | DNB H5G CWS SDG DBPET1920_PASARBORONGSGOR | RM13,099.46 | |
TELEKOM MALAYSIA | MYGOV FOC SPUR 12C PUJ F87/88 PEJABAT IMIGRESEN MENARA IKHLAS (IPME) – PUJ | RM16,698.51 |
MAIN CONTRACTOR PROJECT OWNER SITE NAME PROJECT VALUE
KABELCOM SDN BHD | FIBER RAIL | HANDLING OF HDPE 100MM DUCT PN10 & INSTALLATION OF CABLE VIA PIGGYBACK METHOD WITH PIPELINE | RM111,000.00 |
KOMASI ENGINEERING SDN BHD | TELEKOM MALAYSIA | DNB H5G TP FOC PUJ F89/F90 DWPPJ8074 PUJ KEM PERUMAHAN KERAJAAN TEMPATAN_IBC | RM4,677.34 |
KOMASI ENGINEERING SDN BHD | TELEKOM MALAYSIA | MY GIV FOC PUJ F54 PDSA KOMPLEKS SETIA PERDANA | RM7,750.00 |
NET ACCESS SOLUTION & ENGINEERING SDN BHD | TELEKOM MALAYSIA | NRP TP FOC SPUR 12C PUJ F87-88 TT DOTCOM_MBSB BANK – GALLERIA PJH (WE) – PUJ | RM3,623.90 |
NET ACCESS SOLUTION & ENGINEERING SDN BHD | TELEKOM MALAYSIA | DNB H5G TP FOC 12C PUJ F89/F90 DWPPJ8052_KEM PENGANGKUTAN_IBC | RM2,974.30 |
NET ACCESS SOLUTION & ENGINEERING SDN BHD | TELEKOM MALAYSIA | To supply install microtrenching work, 2W HDPE polypipe 40mm using | RM14,250.00 |